KEY FEATURES
VEHICLE EQUIPMENT
VEHICLE DESCRIPTION
Specification | Value |
|---|---|
Engine | 999 cc, Inline 4-cylinder, DOHC, BMW ShiftCam |
Power | 205–207 hp @ 13,000–13,500 rpm |
Torque | 113 Nm (83 lb-ft) @ 11,000 rpm |
Transmission | 6-speed manual |
Final Drive | Chain |
Cooling | Water/Oil-cooled |
Fuel System | Electronic Fuel Injection (Ride-by-Wire) |
Compression Ratio | 13.3:1 |
Front Suspension | 45 mm USD telescopic fork |
Rear Suspension | Aluminum swingarm with monoshock |
Front Brakes | Dual 320 mm discs, 4-piston calipers, ABS |
Rear Brake | Single 220 mm disc, ABS |
Front Tire | 120/70 ZR17 |
Rear Tire | 190/55 ZR17 |
Fuel Tank Capacity | 16.5 L (4.3 gal) |
Seat Height | 824 mm (32.4 in) |
Wet Weight | 197 kg (434 lb) |
Top Speed | Approximately 299–303 km/h (186–188 mph) |
Wheelbase | 1,441 mm (56.7 in) |
Standard Electronics & Rider Aids
Ride Modes Pro (Rain, Road, Dynamic, Race, Race Pro)
Dynamic Traction Control (DTC)
Wheelie Control
Launch Control
Pit Lane Limiter
ABS Pro
Quickshifter (depending on package/market)
6.5-inch TFT Display
Cruise Control (optional/package dependent)
