KEY FEATURES
VEHICLE EQUIPMENT
VEHICLE DESCRIPTION
The Yamaha YZF-R1 2024 remains one of the most advanced liter-class superbikes, featuring Yamaha's MotoGP-inspired crossplane engine and a comprehensive electronics package.
Specification | Value |
|---|---|
Engine | 998cc, Inline 4-cylinder, DOHC, 16-valve, Crossplane Crankshaft |
Cooling | Liquid-cooled |
Power | 200 hp (147.1 kW) @ 13,500 rpm |
Torque | 113.3 Nm (83.6 lb-ft) @ 11,500 rpm |
Compression Ratio | 13.0:1 |
Fuel System | Electronic Fuel Injection |
Transmission | 6-speed |
Final Drive | Chain |
Front Suspension | 43 mm KYB inverted fork, fully adjustable |
Rear Suspension | KYB linkage-type shock, fully adjustable |
Front Brakes | Dual 320 mm discs, radial-mounted 4-piston calipers, ABS |
Rear Brake | Single 220 mm disc, ABS |
Front Tire | 120/70 ZR17 |
Rear Tire | 190/55 ZR17 |
Fuel Capacity | 17 L (4.5 gal) |
Seat Height | 855 mm (33.7 in) |
Wheelbase | 1,405 mm (55.3 in) |
Wet Weight | 201 kg (443 lb) |
Top Speed | Approximately 299 km/h (186 mph), electronically limited in some markets |
MSRP (USA) | Starting at $18,399 USD (plus destination charges) |
Electronics Package
6-axis IMU
Lean-sensitive Traction Control (TCS)
Slide Control System (SCS)
Lift Control System (Wheelie Control)
Launch Control System (LCS)
Engine Brake Management (EBM)
Brake Control (BC) with cornering ABS
Power Modes (PWR)
Up & Down Quick Shifter (QSS)
Full-color TFT display
